Operating system | Unique / Total count |
---|---|
Fedora 35 | 12 / 101 |
Fedora 36 | 14 / 55 |
Fedora 37 | 10 / 21 |
Show more… (2) |
Operating system | Count |
---|---|
Fedora 40 | 415 |
Fedora 35 | 101 |
Fedora 36 | 55 |
Show more… (2) |
Architecture | Count |
---|---|
x86_64 | 646 |
Related packages | Count |
---|---|
xscreensaver-gl-extras | 477 |
xorg-x11-drv-nvidia-libs | 416 |
libxcb | 329 |
Show more… (8) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.