Operating system | Unique / Total count |
---|---|
Fedora 35 | 17 / 150 |
Fedora 36 | 4 / 9 |
Fedora 37 | 16 / 61 |
Show more… (2) |
Operating system | Count |
---|---|
Fedora 40 | 401 |
Fedora 35 | 150 |
Fedora 37 | 61 |
Show more… (2) |
Architecture | Count |
---|---|
x86_64 | 666 |
Related packages | Count |
---|---|
xscreensaver-gl-extras | 473 |
xorg-x11-drv-nvidia-libs | 398 |
libxcb | 357 |
Show more… (9) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.