| Operating system | Count |
|---|---|
| Fedora 39 | 217,318 |
| Fedora 40 | 102,398 |
| Fedora 41 | 34,903 |
| Fedora 42 | 19,289 |
| Architecture | Count |
|---|---|
| x86_64 | 373,908 |
| Executable | Count |
|---|---|
| /usr/libexec/bijiben-shell-search-provider | 370,072 |
| /usr/libexec/gnome-terminal-server | 3,660 |
| /usr/bin/thunar | 177 |
| Related packages | Count |
|---|---|
| bijiben | 281,762 |
| evolution-data-server | 220,591 |
| shared-mime-info | 76,028 |
| Show more⦠(112) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.