| Operating system | Count |
|---|---|
| Fedora 41 | 786 |
| Fedora 42 | 687 |
| Fedora 40 | 389 |
| Fedora 38 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 1,866 |
| Executable | Count |
|---|---|
| /usr/bin/plasmashell | 1,100 |
| /usr/bin/dolphin | 302 |
| /usr/bin/kwin_wayland | 140 |
| Show more… (17) | |
| Related packages | Count |
|---|---|
| plasma-workspace | 1,110 |
| google-noto-sans-cjk-vf-fonts | 349 |
| google-noto-color-emoji-fonts | 335 |
| Show more… (119) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.