Operating system | Count |
---|---|
Fedora 39 | 7,308 |
Fedora 40 | 5,703 |
Fedora 38 | 4,961 |
Fedora 41 | 280 |
Architecture | Count |
---|---|
x86_64 | 18,252 |
Executable | Count |
---|---|
/usr/bin/bwrap | 14,506 |
/usr/lib64/firefox/glxtest | 3,143 |
/usr/bin/gamescopereaper | 447 |
Show more… (7) |
Related packages | Count |
---|---|
xz-libs | 14,824 |
lz4-libs | 14,664 |
gamemode | 14,374 |
Show more… (43) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.